![]() | Platform for chelation prediction outcome (thalassemia patients) |
Patient N. | Age | Sex | Vitamin D | T2 * Liver | T Score Spine | T Score Femur | Diabetes |
---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
Age: Patient’s age [years] |
Sex: Patient’s sex [female/male] |
Vitamin D: Vitamin D level [IU] |
T2 * liver: T2* relaxation time of the liver [ms] |
T score spine: The standard deviation from the mean bone mineral density at the lumbar spine of healthy young adults of the same sex and age |
T score femur: The standard deviation from the mean bone mineral density at the femoral neck of healthy young adults of the same sex and age |
Diabetes: Diabetes presence [yes/no] |