![]() | SimpleBox4Planet: Environmental Fate Modelling of PFAS and their Alternatives Powered by Enalos Cloud Platform |
|
Regional Scale | Continental Scale | All-Scale |
---|
Area Land [km²] | pH aerosol | |||
Area Sea [km²] | pH fresh water | |||
Fraction Lake Water [-] | pH sea water | |||
Fraction Fresh Water [-] | pH natural soil | |||
Fraction Natural Soil [-] | pH agricultural soil | |||
Fraction Agricultural Soil [-] | pH other soil | |||
Fraction Urban/Industrial Soil [-] | Gas phase Diffusion coefficient [m².s⁻¹] | |||
Temperature [°C] | Water phase Diffusion coefficient [m².s⁻¹] | |||
Wind Speed [m.s⁻¹] | Mass fraction organic carbon in aerosol | |||
Average Precipitation [mm.yr⁻¹] | Standard mass FRACTION organic carbon in soil/sediment | |||
Depth Lake Water [m] | Dry density of aerosol solids [kg.m⁻³] | |||
Depth Fresh Water [m] | Mineral DENSITY sediment and soil [kg.m⁻³] | |||
Fraction Discharge Reg Fresh water to Cont | ||||
Fraction Discharge Cont Fresh water to Reg | ||||
Fraction Run off | ||||
Fraction Infiltration | ||||
Soil Erosion [mm.yr⁻¹] | ||||
Simulation time [yr] | |